- 12/21 | Press Release Announcing the Proposed Merger of Excel BRIC Fund
- 12/21 | Material Change Report Re Excel BRIC Fund
- 11/23 | EGI Monthly Distribution Announcement
- 11/05 | Excel Funds Honoured with Two 2015 Lipper® Fund Awards
- 10/20 | Excel Emerging Markets Fund Celebrates 5 Years of Outstanding Success
- 10/20 | Excel High Income Fund Celebrates 5 Years of Outstanding Success
- 10/14 | Excel Funds Expands into Institutional Market, Hires Christophe Vandewiele to lead charge
- 10/14 | La société Fonds Excel étend ses activités au marché institutionnel
- 10/13 | Excel Funds Management Inc. Announces the Launch of the Excel Billionaire Leaders Fund
- 10/13 | Excel Funds Management Inc. announces the appointment of new senior portfolio manager
- 09/30 | Material Change Report – Announcing Change to Excel China Fund's Sub-Advisor Line-Up
- 09/30 | Press Release Announcing Change to Excel China Fund's Sub-Advisor Line-Up
- 09/08 | Press Release Announcing Completed Merger of Excel Latin America Bond Fund and Excel Latin America Bond Fund II
- 08/18 | Press Release Announcing Completed Merger of Excel Emerging Europe Fund
- 08/18 | Material Change Report - Excel Emerging Europe Fund Merger
- 07/07 | Christine Tan Promoted to Senior Portfolio Manager and Chief Compliance Officer at Excel Investment Counsel Inc
- 07/02 | TSX Listing Ceremony for Excel India Growth and Income Fund
- 06/18 | Press Release Announcing the Merger of ELA and ELB
- 06/18 | Material Change Report - ELA
- 06/18 | Material Change Report - ELB
- 06/18 | Press Release Announcing Merger of Excel Emerging Europe Fund
- 06/18 | Material Change Report - Emerging Europe
- 06/15 | Excel India Growth & Income Fund Announces Initial Monthly Distribution
- 06/15 | Excel India Growth & Income Fund Announces Exercise of Over-Allotment Option
- 06/09 | Excel Funds honors Dr. Gupta at the Indo-Canada Chamber of Commerce (ICCC) Annual Awards
- 05/05 | Excel India Growth & Income Fund Closes $72 Million Initial Public Offering
- 05/05 | Indian Equity Market Surges
- 04/24 | Excel India Growth & Income Fund Files Final Prospectus
- 04/13 | Excel Latin America Bond Fund II Press Release May 2015 distribution
- 04/10 | Moody's Upgrades India's Rating Outlook to 'Positive' as Canada gets ready to Welcome PM Modi
- 04/01 | Excel India Growth & Income Fund Announces Initial Public Offering
- 03/10 | Excel Funds Recognized as one of Canada's Top Small & Medium Employers
- 03/05 | India's Interest Rate Cut to Boost Indian Bonds
- 03/04 | India's Budget Reaffirms Path to Aggressive, Sustainable Growth
- 01/26 | Strategic Co-operation with US will Fast-Track India's Growth
- 01/08 | Two Excel Funds Listed as Top Performers in Canada in 2014
What's new
- Apr 23, 2018 | Excel Notice of Meeting re Mergers and Fixed Admin 2018 (English | French )
- Apr 23, 2018 | Excel Circular re Mergers and Fixed Admin Fee 2018 (English | French )
- Mar 28, 2018 | Sun Life Global Investments and Excel Funds announce Excel China Fund risk-rating change (English | French )
- Mar 19, 2018 | Sun Life Global Investments and Excel Funds refine ETF strategy (English | French )
- Feb 28, 2018 | Sun Life Global Investments and Excel Funds Management announce mutual fund changes (English | French )
- Feb 07, 2018 | Sun Life Global Investments and Excel Funds Management announce fee reductions and celebrate leading performance of Excel India Fund (English | French )
- Sep 07, 2017 | Sun Life Global Investments to Acquire Excel Funds Management Inc. and Excel Investment Counsel Inc. (English | French )