Print   |    Bookmark

Historical Prices & Distributions

On this page you can view historical NAV prices and distributions for all of our funds. Simply select the fund and search options from the drop down lists below and click "Submit".


Select Fund:  
Range: 
Show:





Excel BRIC Fund

Date Price $ Distribution
February 06, 2012 4.5640
February 03, 2012 4.5629
February 02, 2012 4.5287
February 01, 2012 4.4707
January 31, 2012 4.4425
January 30, 2012 4.3945
January 27, 2012 4.4601
January 25, 2012 4.4158
January 24, 2012 4.3880
January 23, 2012 4.3800
January 20, 2012 4.3796
January 19, 2012 4.3631
January 18, 2012 4.3329
January 17, 2012 4.2976
January 16, 2012 4.2158
January 13, 2012 4.2615
January 12, 2012 4.2434
January 11, 2012 4.2296
January 10, 2012 4.2020
January 09, 2012 4.1436

This information is updated daily and is compiled from sources believed to be accurate but not guaranteed by Excel Funds Management Inc., its owners, affiliates and partners. Past performance is no guarantee of future results.